Professional laser hair removal
Prices and packages
Check out our updated rates. Prices in MXN , individual sessions, and discounted packages.
🔬 Advanced and Secure Technology
We perform hair removal with the best technology: Diode Laser and Intense Pulsed Light .
The technology we use generates a selective burning of the hair and its matrix, preventing further hair growth.
The procedure is painless , and since about 30% of the hair present at the time of hair removal is resistant to treatment, multiple sessions may be required.
It is a safe procedure for him and her from the adolescent stage.
Laser hair removal is performed in our pharmacy by properly trained personnel with the support of dermatologists.
Face Area
Area | 1 session (MXN) |
4 sessions (-10%) |
6 sessions (-12%) |
---|---|---|---|
Beard | $800 | $2,880 | $4,224 |
Full face | $1,000 | $3,600 | $5,280 |
Eyebrows | $550 | $1,980 | $2,904 |
Frown | $350 | $1,260 | $1,848 |
Forehead | $400 | $1,440 | $2,112 |
Moustache | $450 | $1,620 | $2,376 |
Mandible and submandibular area | $900 | $3,240 | $4,752 |
Half face (cheeks, chin and nose) | $800 | $2,880 | $4,224 |
Cheeks | $800 | $2,880 | $4,224 |
Chin | $550 | $1,980 | $2,904 |
Nose | $350 | $1,260 | $1,848 |
Ears | $400 | $1,440 | $2,112 |
Sideburns | $550 | $1,980 | $2,904 |
Body Zone
Area | 1 session (MXN) |
4 sessions (-10%) |
6 sessions (-12%) |
---|---|---|---|
Abdomen | $900 | $3,240 | $4,752 |
Armpits | $450 | $1,620 | $2,376 |
Full arms | $1,000 | $3,600 | $5,280 |
Bust | $900 | $3,240 | $4,752 |
Neck | $650 | $2,340 | $3,432 |
Back | $1,200 | $4,320 | $6,336 |
Lower back | $700 | $2,520 | $3,696 |
Glutes | $1,200 | $4,320 | $6,336 |
Shoulders | $1,000 | $3,600 | $5,280 |
Midline of abdomen | $400 | $1,440 | $2,112 |
Hands | $900 | $3,240 | $4,752 |
Half leg | $900 | $3,240 | $4,752 |
Half arm | $900 | $3,240 | $4,752 |
Thighs | $1,000 | $3,600 | $5,280 |
Nape | $800 | $2,880 | $4,224 |
Chest | $1,100 | $3,960 | $5,808 |
Nipples | $550 | $1,980 | $2,904 |
Full legs | $1,200 | $4,320 | $6,336 |
Feet | $650 | $2,340 | $3,432 |
Bikini Zone
Area | 1 session (MXN) |
4 sessions (-10%) |
6 sessions (-12%) |
---|---|---|---|
Bikini + labia majora | $900 | $3,240 | $4,752 |
Bikini without labia majora | $550 | $1,980 | $2,904 |
Between the legs | $900 | $3,240 | $4,752 |
Full Body
Area | 1 session (MXN) |
4 sessions (-10%) |
6 sessions (-12%) |
---|---|---|---|
Full body | $4,000 | $14,400 | $21,120 |
Note: Prices are indicative and may vary depending on professional pharmacy evaluation. Check out our current promotions.
Click to download the price list in PDF format